| NATIONAL PARKS QUICKLINKS |
Backpacker Magazine – Online Exclusive
| Week 3 | ||
| Sunday: | Hike Pack: 70% of heaviest pack. Distance and elevation: 70% of daily trip average. RPE: 6 | |
| Monday: | Off | |
| Tuesday: | 60-minute trail run. RPE: 7 | |
| Wednesday: | 50-minute climb/descent. RPE: 6 Strength training. | |
| Thursday: | Off | |
| Friday: | 40-minute climbing session. RPE: 6 Strength training. | |
| Saturday: | Fun day: 145 minutes. RPE: 6 | |

Editors' Choice 2013
Boost Your Apps
Carry the Best Maps
FREE Rocky Mountain Trip Planner
Survival Skills 101 • Eat Better
ADD A COMMENT