| NATIONAL PARKS QUICKLINKS |
Backpacker Magazine –
| Zero Impact Challenge Specifications | Mountain Smith | JanSport | Osprey | Moutain Smith | LL Bean | GoLite |
| Basic Product Specs | Leandro | ATMOS 50 - Internal Frame Backpacks | Phoenix Alpine Packs | Not Branded | JAM2 rc | |
| a) Suggested Retail Price | $120.00 | $199.00 | $289.00 | $199.00 | $100.00 | |
| b) Dimensions | 27"x14"x13" | 33 x 12.5 x 11.5 (84cm x 32cm x 29cm | 23 to 27x14x8 inches (plus front pocket) |
|||
| c) Weight | 1.15 lbs | 3.1lbs | 5 lbs 8 oz (2.49 kg) | 5 lbs 8 oz (2.49 kg) |
1.14 lbs | |
| d) Volume | 3500 cu in | 3000 cu in | 5675 cu. in., 4211 cu. in. (69 liters) | 3500 cu in | 3100 cu in | |
| Bill of Materials | ||||||
| Material Type (i.e., type of plastic, type of metal, etc.) | ||||||
| Primary fabric | Primary and webbing, binding, velcro, interior lining: 100% recycled 150d polyester ripstop, from PET bottles | PET recycled fabric for all body fabrics, stetch woven fabrics, meshes, spacer messes, webbings, binding tapes, all zippers, elastics, cord | 100% PET recycled fabric, webbing and binding | Eco-intelligent polyester, prepetually recyclable | Recycled polyester |
|
| Secondary fabric (straps, meshing etc) | Mesh spacer padding, shoulder straps and hip pads: 60% recycled polyester | Mesh, strech fabrics, elastics: 60% PET | 62% PET recycled Air Mesh | 100% post-consumer PET, plant-based foam | ||
| Hardware | PLA plastic | PLA 98% + 2% additive, YKK Natulon Zipper | 100% PET recycled #5 and #8 zippers; PLA plastic | Optimum 5.5 Moso bamboo, PLA buckles, aluminum caribeners | POM, Zinc | |
| Source category (i.e., virgin, recycled, reused, etc.) | Recycled | Recycled | Recycled | Recycled | Recycled | |
| Descriptions of dies, pigments or coatings | - | - | - | Water-based coating | - | |
| g) Frame | Recycled | PET based–tried bamboo | Recycled | Bamboo backpanel | Recycled | |
| h) Lifetime warranty | Yes | Yes | Yes | Yes | Yes | |
| Other points regarding material | Special eco-friendly foam | PET recycled everything / R&D for 2 yrs for Resource / Recycled aluminium frame / | ||||
| Recycled | 59% | 87.10% | ||||
| Partially recycled | 7% | |||||
| Renewable sources | 21% | 1.40% | ||||
| New | 13% | 11.50% | ||||
| End of use considerations | Jansport will recycle | |||||
| Other comments | Atmos has been around for 3 years. Researched a lot for ReSource line of products, older Osprey packs with requests for repairs, rather than replacement/ | |||||
| Business as Usual material | 20Denier Nylon with a PU coating - 70D VXO7 Dimension Polyant Sailcloth (70 Denier Nylon Ripstop + Laminating Film + heavy polyester ripstop + a 30 Denier nylon backing) - Spacer Mesh - EVA foam |
GoLite–Fabrics 80% virgin nylon/ 20% virgin polyester. Total fabric weight for a pack this size est. at 2.5 pounds. Webbing and binding tape 100% virgin nylon. Weight difference negligible fasteners. (Velcro/zippers/buckles/hooks) 100% virgin nylon or acetal. Weight difference negligible. Frame 100% virgin HDPE and foam with non-recycled aluminum stays (2). Weight addition of 1 pounds. |

Editors' Choice 2013
Boost Your Apps
Carry the Best Maps
FREE Rocky Mountain Trip Planner
ADD A COMMENT