| NATIONAL PARKS QUICKLINKS |
Backpacker Magazine – February 2008
America's 100 Best Hikes–chosen by you.
| Quick Fixes: Most Downloaded Big-City Hikes | ||||
| City | Trail/Park Name | Mileage (Total) | Distance From Downtown | Highlights |
| Albuquerque | Vacas Trail, San Pedro Parks Wilderness | 15.2 | 92 | Forested hills, fish-filled creeks |
| Atlanta | Panther Creek Trail, Chattahoochee National Forest | 10.8 | 93 | 5 waterfalls and great swimming holes |
| Boston | Ponkapoag Pond Loop, Blue Hills Reservation | 4.1 | 15 | Rare white cedar bog is home to 17 endangered species |
| Chicago | West Loop, Red Gate Woods | 5.9 | 23 | Glacier-carved ravines; a buried nuclear reactor |
| Columbus | Zaleski Backpack Trail, South Loop, Zaleski State Park | 11.7 | 70 | Indian ceremonial sites and an old mining town |
| Dallas | Cross Timbers Trail, Lake Texoma | 8.9 | 99 | Bayous, blackjack oak, and BBQ |
| Denver | Dakota Ridge via Red Rocks Trail, Matthew Winters Park | 6.0 | 14 | Wildflower meadows and two lakes below Mt. Massive |
| Indianapolis | Low Gap, Morgan-Monroe State Forest | 10.3 | 46 | Gorges, bridges, rock overhangs, and an old cabin |
| Las Vegas | The Strip | 8.3 | 0 | Canals, palm trees, slots, and interesting wildlife |
| Los Angeles | San Bernardino Peak, San Gorgonio Wilderness | 16.8 | 83 | SoCal's third-highest summit (11,502 feet); views of Bear Lake |
| New York City | Hurd Corners to Morgan Stewart Shelter, via the AT | 19.2 | 75 | Wetlands, lakes, oaks, and access from Grand Central |
| Philadelphia | Fall Trails Loop, Ricketts Glen State Park | 7.2 | 143 | 21 waterfalls, 23 species of warbler |
| Portland | Hawk Mountain, Mt. Hood National Forest | 4.6 | 86 | Start at a rustic cabin, end at a protected summit |
| Salt Lake City | Mineral Fork Trail, Wasatch-Cache National Forest | 9.8 | 23 | Climb 3,500 feet; commanding views over the city |
| San Diego | Santa Margarita River Trail, Santa Margarita Canyon | 5.7 | 58 | The last wild river in the canyon–with great wildlife |
| San Francisco | Tolman Peak Loop, Dry Creek Pioneer Regional Park | 5.5 | 34 | Giant redwoods and sandy beaches |
| Seattle | PCT north from Snoqualmie Pass, Snoqualmie NF | 6.3 | 50 | Routefinding, switchbacking, and solitude |
| St. Louis | Wilderness Trail, Meramec State Park | 9 | 70 | Lollipop loop with scenic bluffs |

Editors' Choice 2013
Boost Your Apps
Carry the Best Maps
FREE Rocky Mountain Trip Planner
Survival Skills 101 • Eat Better
ADD A COMMENT