| NATIONAL PARKS QUICKLINKS |
Backpacker Magazine – BACKPACKER.com Online Exclusive
Feeding a diabetic hiker takes planning and professional advice, but not necessarily a special menu.
Snack suggestions
Three-Day Menu
Nutritional values are for one serving of the "Or Even Better" suggestion.
| Instead of | Use | Or even better | Protein (g) | Carbos (g) | Calories | Fat (g) |
| DAY 1, Breakfast | ||||||
| Corn flakes cereal | Raisin bran cereal | 1 cup Kellogg's All-Bran cereal with 2/3 cup nonfat powdered milk and 1 ounce almonds | 23.4 | 77.1 | 436 | 16.6 |
| DAY 1, Lunch | ||||||
| Flavored crackers | Plain saltines | 2 ounces whole wheat crackers | 6 | 30 | 226 | 0 |
| 3 tablespoons peanut butter | 21 | 0 | 300 | 24 | ||
| 1 orange | 0 | 15 | 60 | 0 | ||
| DAY 1, Dinner | ||||||
| Instant rice and sauce packet | Instant white rice | Nutty Rice (see recipe below) | 18.3 | 78.5 | 651 | 30 |
| 1 3-inch fig bar(see recipe below) | 1 | 20 | 99 | 2 | ||
| DAY 2, Breakfast | ||||||
| 1 sweet, flavored bagel | Plain bagel | Wheat bagel with Mushroom Omelette (see recipe below) | 22 | 44 | 387 | 13.4 |
| 1 orange | 0 | 15 | 60 | 0 | ||
| DAY 2, Lunch | ||||||
| 1 high-sugar energy bar | 1 flavored granola bar | 1 plain granola bar | 4 | 23.7 | 173 | 7.3 |
| 3 tablespoons peanut butter | 11 | 9.9 | 282 | 24 | ||
| 1 medium apple | 0 | 21 | 81 | 0 | ||
| DAY 2, Dinner | ||||||
| Prepackaged pasta and sauce | Instant vegetable soup | Spicy Italian Pasta (see recipe below) | 26 | 78 | 681 | 33 |
| 1 3-inch fig bar | 1 | 20 | 99 | 2 | ||
| DAY 3, Breakfast | ||||||
| Flavored instant oatmeal | Plain instant oatmeal | 1 cup prepared oat bran with 2/3 cup powdered nonfat milk | 23.5 | 59 | 327 | 6 |
| 2 envelopes sugar-free instant breakfast | 14 | 46 | 260 | 0 | ||
| DAY 3, Lunch | ||||||
| Jerky | 1 4 oz. can of tuna | 4 oz. can of chunk chicken | 25.6 | 2 | 146 | 4 |
| 8 dried apricot halves | 2.4 | 40 | 155 | 0 | ||
| Flavored crackers | 3 oz. wheat crackers | 11.3 | 79 | 339 | 15 | |
| DAY 3, Dinner | ||||||
| Flavored instant potatoes | Lentil soup | Easy Beans and Rice(see recipe below) | 31.3 | 81 | 666 | 25 |

Editors' Choice 2013
Boost Your Apps
Carry the Best Maps
FREE Rocky Mountain Trip Planner
Survival Skills 101 • Eat Better
READERS COMMENTS
Copy the recipe item (nutty Rice) in the search field. The recipe should show up in the list.
The menus talk about recipe below, but where?
Gayle
mbgoats@aol.com
I am a type 2 diabetic. My blood glucose is well-controlled using a low carbohydrate diet. When backpacking, I also need to have extremely low sodium foods. I would be interested in recipes that are dehydrated, tasty but low sodium as well as low carbohydrate. I know this is a tall order, but I can't be the only one with these requirements.
The menus promise recipes. It says "See Recipe below", but I can't find any recipes. Is my browser broken?
I spent half the day yesterday talking to my dietician about this problem. I had serious problems with my diet on canoe trips last summer. I would be very interested in seeing these recipes.
Kenny Christenson
knutec55371@yahoo.com
ADD A COMMENT